Maumelle Arkansas Real Estate Information Center
 

Home PageHomes for SaleCustom Home SearchProperty ValueNeighborhoodsLinks

 

   

Maumelle Sub-Divisions and Price Ranges

* Pricing statistics are taken from the Central Arkansas Multiple Listing Service, from the year 2000 listing sold data. This information can be verified with the Pulaski County tax assessor.  Only neighborhoods with 5 or more sales have data entered.

Neighborhood Price Range Year Built Between Request Info
Ann's Landing     More Information
Belle River $ 245,900- $ 625,000 1996 - 2000 More Information
Brookshire $ 84,400- $ 112,000 1975-1995 More Information
Club Manor $146,500 - $355,000 1975 - 1985 More Information
Country Club of Arkansas $135,000 - $290,000 1995 - 2000 More Information
Crystal Hill     More Information
Diamond Point $107,900 - $177,900 1986 - 2000 More Information
Edgepark $ 89,900- $ 128,00 1979- 1988 More Information
Edgewater $132,000 - $227,000 1989 - 2000 More Information
Garden Oaks $94,000 - $134,950 1990 - 2000 More Information
High Timber $ 94,500 -  122,900 1987- 1993 More Information
Kimberly Manor  $ 114,900 - $ 169,900 1982- 1985 More Information
Kingspark $79,300 - $92,500 1978 - 1992 More Information
Lawrence $219,900- $ 249,900 1994-2000 More Information
Leisurewood $86,000- $139,900 1975- 1980 More Information
Masters Place $199,900- $ 380-000 1990- 1997 More Information
Meadow Ridge $88,510 - $119,900 1997 - 2000 More Information
Ninth Fairway $139,900- $207,500 1984-1986 More Information
North Pointe $113,000 - $132,900 1995 - 2000 More Information
Northgate $119,900- $136,900 1999 More Information
Osage Falls $245,000 - $460,000 1998 - 2000 More Information
Palisades Heights $204,900- $ 239,00 1989- 1998 More Information
Parkridge $107,900 - $138,000 1996 - 2000 More Information
Piney Cove $65,000- $ 125,900 1976- 1999 More Information
Random Oaks $39,900- $ 119,000 1977- 1999 More Information
River Run $189,500- $340,00 1986-2002 More Information
Riverland Heights $210,000- $275,000 1998- 2001 More Information
Rolling Oaks $63,427 - $100,000   More Information
South Shore $227,000 - $294,000 1993 - 1996 More Information
St. Thomas $150,000 - $215,000  1992 - 2000 More Information
Stoneledge  $98,000 - $137,000  1979 - 1988 More Information
Victoria $121,500- $159,900 1983- 1985 More Information
Waterside  $147,000 - $224,423  1995 - 2000 More Information
Weatherwood $101,900- $ 149,900 1978- 1985 More Information
West Pointe  $120,000 - $149,800  1999 - 2000 More Information
Windwood $82,500- $89,900 1980-1988 More Information
Woodridge $101,500 1996 More Information
Woodland Heights $109,900- $149,500 1988-2000 More Information
       


 

Home | Homes for sale | Custom Search | Property Value | Neighborhoods | Links | Terms of Use